🔓 unclaimed — this page was auto-generated from GitHub. Are you the creator?
Claim this page →
Github-Ranking
:star:Github Ranking:star: Github stars and forks ranking list. Github Top100 stars list of different languages. Automatically update daily. | Github仓库排名,每日自动更新
git clone https://github.com/EvanLi/Github-Ranking
Github Ranking
A list of the most github stars and forks repositories.
Last Automatic Update Time: 2026-06-23T04:07:26Z
Sponsor me
Buy Me a Coffee | Alipay & WeChat Pay
Most Stars
This is top 10, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | build-your-own-x | 518567 | 49051 | Markdown | 261 | Master programming by recreating your favorite technologies from scratch. | 2026-02-21T09:34:54Z |
| 2 | awesome | 478050 | 35503 | None | 16 | 😎 Awesome lists about all kinds of interesting topics | 2026-06-02T12:50:13Z |
| 3 | freeCodeCamp | 450248 | 45212 | TypeScript | 103 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | 2026-06-22T18:11:19Z |
| 4 | public-apis | 443583 | 48620 | Python | 8 | A collective list of free APIs | 2026-06-19T21:01:24Z |
| 5 | free-programming-books | 390654 | 66442 | Python | 36 | :books: Freely available programming books | 2026-06-21T15:50:41Z |
| 6 | openclaw | 379997 | 79563 | TypeScript | 3286 | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | 2026-06-23T04:00:09Z |
| 7 | developer-roadmap | 358020 | 44257 | TypeScript | 9 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2026-06-22T09:39:03Z |
| 8 | system-design-primer | 354400 | 56850 | Python | 254 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2026-03-20T01:52:19Z |
| 9 | coding-interview-university | 353603 | 83796 | None | 79 | A complete computer science study plan to become a software engineer. | 2025-08-28T14:42:47Z |
| 10 | awesome-python | 304365 | 28136 | Python | 0 | An opinionated list of Python frameworks, libraries, tools, and resources | 2026-06-12T04:11:12Z |
Most Forks
This is top 10, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6740 | 242327 | None | 308 | The Leek group guide to data sharing | 2024-08-07T08:29:32Z |
| 2 | Spoon-Knife | 13855 | 157658 | HTML | 2703 | This repo is for demonstration purposes only. | 2024-08-21T15:25:42Z |
| 3 | ProgrammingAssignment2 | 888 | 143508 | R | 203 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-08-14T21:14:33Z |
| 4 | claw-code | 194178 | 109904 | Rust | 7 | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention. | 2026-06-08T06:06:12Z |
| 5 | first-contributions | 54613 | 104774 | None | 21 | 🚀✨ Help beginners to contribute to open source projects | 2026-06-23T03:05:29Z |
| 6 | css-exercises | 2666 | 91681 | HTML | 0 | None | 2026-05-13T00:31:00Z |
| 7 | Complete-Python-3-Bootcamp | 29620 | 87327 | Jupyter Notebook | 151 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2025-06-24T04:54:16Z |
| 8 | SmartThingsPublic | 2650 | 87039 | Groovy | 72 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 9 | coding-interview-university | 353603 | 83796 | None | 79 | A complete computer science study plan to become a software engineer. | 2025-08-28T14:42:47Z |
| 10 | gitignore | 174559 | 82392 | None | 0 | A collection of useful .gitignore templates | 2026-05-21T23:49:32Z |
ActionScript
This is top 10, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | VVVVVV | 7992 | 595 | ActionScript | 30 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2026-05-14T22:15:43Z |
| 2 | open-source-flash | 7320 | 111 | ActionScript | 25 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
| 3 | Starling-Framework | 3063 | 813 | ActionScript | 77 | The Cross Platform Game Engine | 2026-02-22T21:30:04Z |
| 4 | webcamjs | 2512 | 1106 | ActionScript | 154 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
| 5 | as3corelib | 1503 | 449 | ActionScript | 106 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2024-08-18T20:22:14Z |
| 6 | mapgen2 | 1365 | 211 | ActionScript | 1 | Map generator for games written in Flash. There's an HTML5 version on github/redblobgames/mapgen2 . Generates island maps with a focus on mountains, rivers, coastlines. | 2025-05-07T23:38:10Z |
| 7 | scratch-flash | 1357 | 514 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
| 8 | flixel | 1144 | 196 | ActionScript | 68 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
| 9 | as3-signals | 1063 | 200 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2025-05-19T18:05:34Z |
| 10 | bfxr | 1025 | 91 | ActionScript | 10 | Flash + AIR sound effects generator. Based on Sfxr. | 2025-04-17T12:18:05Z |
C
This is top 10, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 237296 | 62815 | C | 0 | Linux kernel source tree | 2026-06-23T01:47:51Z |
| 2 | scrcpy | 144137 | 13292 | C | 2759 | Display and control your Android device | 2026-06-22T22:01:28Z |
| 3 | PowerToys | 135407 | 8133 | C | 7099 | Microsoft PowerToys is a collection of utilities that supercharge productivity and customization on Windows | 2026-06-23T02:49:04Z |
| 4 | Ventoy | 77330 | 4829 | C | 857 | A new bootable USB solution. | 2026-05-07T03:18:40Z |
| 5 | redis | 75051 | 24680 | C | 2235 | For developers, who are building real-time data-driven applications, Redis is the preferred, fastest, and most feature-rich cache, data structure server, and document and vector query engine. | 2026-06-22T02:15:31Z |
| 6 | obs-studio | 73379 | 9371 | C | 767 | OBS Studio - Free and open source software for live streaming and screen recording | 2026-06-23T01:21:35Z |
| 7 | git | 61616 | 28042 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2026-06-23T02:58:11Z |
| 8 | FFmpeg | 61352 | 13925 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2026-06-23T03:58:20Z |
| 9 | tmux | 46846 | 2708 | C | 22 | tmux source code | 2026-06-22T18:33:09Z |
| 10 | curl | 42211 | 7241 | C | 8 | A command line tool and library for transferring data with URL syntax, supporting DICT, FILE, FTP, FTPS, GOPHER, GOPHERS, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, MQTT, MQTTS, POP3, POP3S, RTSP, SCP, SFTP, SMB, SMBS, SMTP, SMTPS, TELNET, TFTP, WS and WSS. libcurl offers a myriad of powerful features | 2026-06-22T23:15:24Z |
C#
This is top 10, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | v2rayN | 109699 | 15417 | C# | 7 | A GUI client for Windows, Linux and macOS, support Xray and sing-box and others | 2026-06-22T12:52:47Z |
| 2 | shadowsocks-windows | 59568 | 16248 | C# | 187 | A C# port of shadowsocks | 2025-01-01T08:09:55Z |
| 3 | PowerShell | 54073 | 8361 | C# | 1238 | PowerShell for every system! | 2026-06-22T17:25:38Z |
| 4 | jellyfin | 53566 | 5017 | C# | 392 | The Free Software Media System - Server Backend & API | 2026-06-22T21:09:38Z |
| 5 | Files | 44001 | 2758 | C# | 479 | A modern file manager that helps users organize their files and folders. | 2026-06-22T20:53:15Z |
| 6 | ShareX | 38236 | 3801 | C# | 646 | ShareX is a free and open-source application that enables users to capture or record any area of their screen with a single keystroke. It also supports uploading images, text, and various file types to a wide range of destinations. | 2026-06-23T00:16:37Z |
| 7 | aspnetcore | 38143 | 10717 | C# | 3705 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2026-06-23T02:04:40Z |
| 8 | RevokeMsgPatcher | 37974 | 4009 | C# | 55 | :trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了) | 2026-05-11T18:40:35Z |
| 9 | DevToys | 31666 | 1754 | C# | 328 | A Swiss Army knife for developers. | 2026-02-25T11:53:38Z |
| 10 | Avalonia | 31031 | 2721 | C# | 1825 | Develop Desktop, Embedded, Mobile and WebAssembly apps with C# and XAML. The future of .NET UI | 2026-06-22T19:55:37Z |
C++
This is top 10, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tensorflow | 195840 | 75186 | C++ | 990 | An Open Source Machine Learning Framework for Everyone | 2026-06-23T03:55:42Z |
| 2 | react-native | 126059 | 25179 | C++ | 709 | A framework for building native applications using React | 2026-06-22T22:56:33Z |
| 3 | electron | 121724 | 17263 | C++ | 734 | :electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2026-06-23T03:23:28Z |
| 4 | llama.cpp | 117725 | 19830 | C++ | 724 | LLM inference in C/C++ | 2026-06-22T22:22:18Z |
| 5 | godot | 112946 | 25738 | C++ | 13291 | Godot Engine – Multi-platform 2D and 3D game engine | 2026-06-22T17:34:10Z |
| 6 | terminal | 103677 | 9364 | C++ | 1653 | The new Windows Terminal and the original Windows console host, all in the same place! | 2026-06-22T23:09:03Z |
| 7 | bitcoin | 89514 | 39020 | C++ | 339 | Bitcoin Core integration/staging tree | 2026-06-22T15:04:30Z |
| 8 | opencv | 89321 | 56652 | C++ | 2548 | Open Source Computer Vision Library | 2026-06-22T10:29:44Z |
| 9 | gpt4all | 77370 | 8315 | C++ | 725 | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | 2025-05-27T20:05:19Z |
| 10 | tesseract | 74888 | 10671 | C++ | 433 | Tesseract Open Source OCR Engine (main repository) | 2026-06-22T21:06:22Z |
Clojure
This is top 10, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 81774 | 3188 | Clojure | 422 | Free monospaced font with programming ligatures | 2026-05-18T16:18:53Z |
| 2 | penpot | 52958 | 3388 | Clojure | 600 | Penpot: The open-source design tool for design and code collaboration | 2026-06-22T22:59:23Z |
| 3 | metabase | 47814 | 6586 | Clojure | 3664 | The easy-to-use open source Business Intelligence and Embedded Analytics tool that lets everyone work with data :bar_chart: | 2026-06-23T04:01:45Z |
| 4 | logseq | 43514 | 2678 | Clojure | 876 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: https://logseq.io/p/NX4mc_ggEV | 2026-06-22T14:43:17Z |
| 5 | LightTable | 11694 | 910 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
| 6 | clojurescript | 9390 | 785 | Clojure | 0 | Clojure to JS compiler | 2026-05-29T14:54:09Z |
| 7 | jepsen | 7423 | 751 | Clojure | 66 | A framework for distributed systems verification, with fault injection | 2026-06-22T22:40:16Z |
| 8 | leiningen | 7304 | 1577 | Clojure | 87 | Moved to Codeberg; this is a temporary convenience mirror | 2026-06-08T15:12:19Z |
| 9 | om | 6631 | 352 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
| 10 | athens | 6298 | 396 | Clojure | 295 | Athens is no longer maintainted. Athens was an open-source, collaborative knowledge graph, backed by YC W21 | 2023-02-03T12:32:15Z |
CoffeeScript
This is top 10, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SwitchyOmega | 22569 | 3595 | CoffeeScript | 800 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z |
| 2 | mojs | 18710 | 886 | CoffeeScript | 37 | The motion graphics toolbelt for the web | 2026-04-14T13:51:01Z |
| 3 | coffeescript | 16600 | 1978 | CoffeeScript | 75 | Unfancy JavaScript | 2024-03-22T14:04:00Z |
| 4 | zxcvbn | 15991 | 998 | CoffeeScript | 117 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z |
| 5 | dynamics.js | 7553 | 406 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
| 6 | morris.js | 6880 | 1198 | CoffeeScript | 284 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
| 7 | At.js | 5247 | 655 | CoffeeScript | 149 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
| 8 | node-xml2js | 4966 | 606 | CoffeeScript | 205 | XML to JavaScript object converter. | 2026-04-30T09:04:18Z |
| 9 | aglio | 4749 | 473 | CoffeeScript | 123 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
| 10 | vibrant.js | 4594 | 227 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z |
CSS
This is top 10, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | animate.css | 82628 | 15975 | CSS | 42 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2024-07-29T19:34:21Z |
| 2 | nerd-fonts | 63451 | 3907 | CSS | 60 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2026-03-17T19:17:14Z |
| 3 | normalize.css | 53544 | 10369 | CSS | 48 | A modern alternative to CSS resets | 2024-06-12T20:36:06Z |
| 4 | bulma | 50076 | 3893 | CSS | 346 | Modern CSS framework based on Flexbox | 2026-03-01T20:13:02Z |
| 5 | AdminLTE | 45470 | 18209 | CSS | 0 | AdminLTE - Free admin dashboard template based on Bootstrap 5 | 2026-06-19T12:38:44Z |
| 6 | CppCoreGuidelines | 45114 | 5548 | CSS | 241 | The C++ Core Guidelines are a set of tried-and-true guidelines, rules, and best practices about coding in C++ | 2026-06-15T03:18:40Z |
| 7 | 50projects50days | 40588 | 9744 | CSS | 0 | 50+ mini web projects using HTML, CSS & JS | 2025-02-26T13:49:39Z |
| 8 | freecodecamp.cn | 37713 | 1418 | CSS | 143 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2023-07-16T16:48:59Z |
| 9 | awesome-english-ebooks | 32357 | 2650 | CSS | 0 | 经济学人(含音频)、纽约客、卫报、连线、大西洋月刊等英语杂志免费下载,支持epub、mobi、pdf格式, 每周更新 | 2026-06-19T21:45:42Z |
| 10 | hangzhou_house_knowledge | 26897 | 5206 | CSS | 98 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
Dart
This is top 10, for more click Top 100 Stars in Dart
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flutter | 177050 | 30540 | Dart | 12370 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2026-06-23T03:00:30Z |
| 2 | localsend | 83997 | 4586 | Dart | 935 | An open-source cross-platform alternative to AirDrop | 2026-06-19T10:03:21Z |
| 3 | AppFlowy | 72841 | 5508 | Dart | 962 | Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborative workspace where you achieve more without losing control of your data. The leading open source Notion alternative. | 2026-06-20T02:09:36Z |
| 4 | awesome-flutter | 60385 | 6895 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2026-04-21T19:06:09Z |
| 5 | spotube | 47098 | 2172 | Dart | 782 | 🎧 Open source music streaming app! Available for both desktop & mobile! | 2026-06-05T05:10:18Z |
| 6 | FlClash | 43221 | 2714 | Dart | 409 | A multi-platform proxy client based on ClashMeta,simple and easy to use, open-source and ad-free. | 2026-06-22T10:34:34Z |
| 7 | hiddify-app | 30939 | 2777 | Dart | 64 | Multi-platform auto-proxy client, supporting Sing-box, X-ray, TUIC, Hysteria, Reality, Trojan, SSH etc. It’s an open-source, secure and ad-free. | 2026-06-17T21:58:12Z |
| 8 | ente | 27272 | 1681 | Dart | 318 | 💚 End-to-end encrypted cloud for everything. | 2026-06-23T02:07:18Z |
| 9 | Kazumi | 26882 | 770 | Dart | 429 | 基于自定义规则的番剧采集APP,支持流媒体在线观看,支持弹幕,支持实时超分辨率。 | 2026-06-22T06:55:00Z |
| 10 | flutter-go | 23668 | 3766 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-12-11T20:49:42Z |
DM
This is top 10, for more click Top 100 Stars in DM
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tgstation | 1902 | 5223 | DM | 2253 | The /tg/station branch of SS13. | 2026-06-23T02:34:49Z |
| 2 | Paradise | 446 | 1320 | DM | 914 | Paradise Station's GitHub main repository. | 2026-06-23T03:56:49Z |
| 3 | Baystation12 | 423 | 1686 | DM | 109 | Baystation's flavor of Space Station 13 | 2026-06-19T17:06:12Z |
| 4 | goonstation | 401 | 1785 | DM | 3310 | Repository for the Goonstation branch of SS13 | 2026-06-22T12:26:17Z |
| 5 | vgstation13 | 272 | 552 | DM | 3209 | Butts | 2026-06-20T18:13:13Z |
| 6 | BeeStation-Hornet | 215 | 729 | DM | 356 | 99.95% station. 0.05% bees | 2026-06-23T00:46:56Z |
| 7 | blog | 204 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
| 8 | TerraGov-Marine-Corps | 187 | 904 | DM | 183 | TGMC: TerraGov Marine Corps, a SS13 mod | 2026-06-22T07:39:23Z |
| 9 | cmss13 | 168 | 921 | DM | 702 | Contains the code for CM-SS13 | 2026-06-23T03:58:19Z |
| 10 | Aurora.3 | 160 | 558 | DM | 149 | The code for Aurorastation's new base, forked from Baystation12. | 2026-06-23T03:26:49Z |
Elixir
This is top 10, for more click Top 100 Stars in Elixir
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | anoma | 33767 | 4116 | Elixir | 90 | Reference implementation of Anoma | 2026-06-15T14:56:43Z |
| 2 | analytics | 27316 | 1654 | Elixir | 25 | Open source, privacy-first web analytics. Lightweight, cookie-free Google Analytics alternative. Self-hosted or cloud. | 2026-06-22T15:22:01Z |
| 3 | elixir | 26562 | 3488 | Elixir | 23 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2026-06-22T08:02:38Z |
| 4 | symphony | 25545 | 2590 | Elixir | 0 | Symphony turns project work into isolated, autonomous implementation runs, allowing teams to manage work instead of supervising coding agents. | 2026-06-09T23:25:36Z |
| 5 | phoenix | 23031 | 3071 | Elixir | 17 | Peace of mind from prototype to production | 2026-06-20T14:12:29Z |
| 6 | awesome-elixir | 13146 | 1187 | Elixir | 4 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2025-10-12T18:06:13Z |
| 7 | firezone | 8704 | 423 | Elixir | 382 | Enterprise-ready zero-trust access platform built on WireGuard®. | 2026-06-23T01:02:44Z |
| 8 | teslamate | 8575 | 967 | Elixir | 48 | A self-hosted data logger for your Tesla 🚘 [main maintainer=@JakobLichterfeld] | 2026-06-20T01:06:19Z |
| 9 | realtime | 7584 | 442 | Elixir | 53 | Broadcast, Presence, and Postgres Changes via WebSockets | 2026-06-23T03:37:04Z |
| 10 | phoenix_live_view | 6771 | 1045 | Elixir | 37 | Rich, real-time user experiences with server-rendered HTML | 2026-06-17T10:14:23Z |
Go
This is top 10, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | awesome-go | 176160 | 13339 | Go | 12 | A curated list of awesome Go frameworks, libraries and software | 2026-06-22T17:17:43Z |
| 2 | ollama | 174755 | 16712 | Go | 2448 | Get up and running with Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | 2026-06-23T00:02:03Z |
| 3 | go | 134883 | 19009 | Go | 9666 | The Go programming language | 2026-06-23T00:20:12Z |
| 4 | kubernetes | 123195 | 43251 | Go | 1787 | Production-Grade Container Scheduling and Management | 2026-06-22T23:09:31Z |
| 5 | frp | 107491 | 15073 | Go | 42 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2026-06-22T16:04:38Z |
| 6 | gin | 88735 | 8634 | Go | 599 | Gin is a high-performance HTTP web framework written in Go. It provides a Martini-like API but with significantly better performance—up to 40 times faster—thanks to httprouter. Gin is designed for building REST APIs, web applications, and microservices. | 2026-06-22T22:32:30Z |
| 7 | hugo | 88698 | 8275 | Go | 203 | The world’s fastest framework for building websites. | 2026-06-18T16:42:19Z |
| 8 | syncthing | 85709 | 5293 | Go | 371 | Open Source Continuous File Synchronization | 2026-06-23T01:38:24Z |
| 9 | fzf | 81131 | 2799 | Go | 263 | :cherry_blossom: A command-line fuzzy finder | 2026-06-22T13:42:48Z |
| 10 | lazygit | 79536 | 2876 | Go | 836 | simple terminal UI for git commands | 2026-06-21T13:38:43Z |
Groovy
This is top 10, for more click Top 100 Stars in Groovy
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gradle | 18714 | 5142 | Groovy | 3300 | Adaptable, fast automation for all | 2026-06-23T03:54:59Z |
| 2 | devops-resources | 9576 | 2394 | Groovy | 16 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2024-07-12T09:40:46Z |
| 3 | rundeck | 6149 | 973 | Groovy | 655 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2026-06-23T00:59:58Z |
| 4 | pipeline-examples | 4296 | 3567 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-08-31T09:25:29Z |
| 5 | gradle_plugin_android_aspectjx | 3961 | 574 | Groovy | 151 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
| 6 | nextflow | 3415 | 784 | Groovy | 379 | A DSL for data-driven computational pipelines | 2026-06-22T21:40:19Z |
| 7 | fat-aar-android | 3288 | 705 | Groovy | 157 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2024-07-25T12:51:00Z |
| 8 | grails-core | 2917 | 974 | Groovy | 779 | Grails - the Web Application Framework | 2026-06-22T18:41:42Z |
| 9 | SmartThingsPublic | 2650 | 87039 | Groovy | 72 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 10 | asgard | 2229 | 391 | Groovy | 0 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
Haskell
This is top 10, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | pandoc | 44935 | 3904 | Haskell | 978 | Universal markup converter | 2026-06-22T23:46:55Z |
| 2 | shellcheck | 39604 | 1929 | Haskell | 1216 | ShellCheck, a static analysis tool for shell scripts | 2026-06-19T08:32:27Z |
| 3 | postgrest | 27253 | 1205 | Haskell | 329 | REST API for any Postgres database | 2026-06-22T19:08:12Z |
| 4 | hadolint | 12236 | 495 | Haskell | 212 | Dockerfile linter, validate inline bash, written in Haskell | 2026-06-22T08:52:14Z |
| 5 | simplex-chat | 11314 | 635 | Haskell | 944 | SimpleX - the first messaging network operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | 2026-06-22T18:37:48Z |
| 6 | semantic | 9042 | 459 | Haskell | 0 | Parsing, analyzing, and comparing source code across many languages | 2025-04-01T16:36:44Z |
| 7 | purescript | 8872 | 571 | Haskell | 280 | A strongly-typed language that compiles to JavaScript | 2026-06-07T17:10:42Z |
| 8 | compiler | 7792 | 681 | Haskell | 310 | Compiler for Elm, a functional language for reliable webapps. | 2026-04-28T15:41:05Z |
| 9 | unison | 6654 | 309 | Haskell | 1220 | A friendly programming language from the future | 2026-06-23T01:05:08Z |
| 10 | Carp | 5955 | 184 | Haskell | 125 | A statically typed lisp, without a GC, for real-time applications. | 2026-06-22T20:35:04Z |
HTML
This is top 10, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | computer-science | 205176 | 25496 | HTML | 16 | 🎓 Path to a free self-taught education in Computer Science! | 2026-04-21T04:43:27Z |
| 2 | FreeDomain | 179915 | 3664 | HTML | 0 | DigitalPlat FreeDomain: Free Domain For Everyone | 2026-04-24T13:50:28Z |
| 3 | prompts.chat | 164117 | 21261 | HTML | 16 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | 2026-06-22T04:37:38Z |
| 4 | free-for-dev | 123320 | 13003 | HTML | 0 | A list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev | 2026-06-22T19:15:53Z |
| 5 | cs-self-learning | 73299 | 7887 | HTML | 127 | 计算机自学指南 | 2026-02-24T14:45:49Z |
| 6 | claude-code-best-practice | 58931 | 5952 | HTML | 1 | from vibe coding to agentic engineering - practice makes claude perfect | 2026-06-23T03:38:44Z |
| 7 | awesome-compose | 45608 | 8213 | HTML | 103 | Awesome Docker Compose samples | 2026-06-20T16:45:04Z |
| 8 | retrofit | 43912 | 7341 | HTML | 128 | A type-safe HTTP client for Android and the JVM | 2026-06-12T00:02:07Z |
| 9 | tabler | 41194 | 4372 | HTML | 94 | Tabler is free and open-source HTML Dashboard UI Kit built on Bootstrap | 2026-06-01T23:51:18Z |
| 10 | zju-icicles | 40627 | 9575 | HTML | 9 | 浙江大学课程攻略共享计划 | 2026-01-20T11:01:02Z |
Java
This is top 10, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
